Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2020 Shady Trail Lane 6 8 6,956 $2,885,000 $414
2363 Clubhouse Drive 4 6 5,818 $2,500,000 $429
3751 Clubhouse Court 4 4 5,426 $2,149,000 $396
1510 Nichols Drive N/A N/A N/A $1,950,000 Unknown
2586 Clubhouse Drive 4 5 4,569 $1,899,000 $415
701 Golden Acorn Court 5 6 4,435 $1,749,900 $394
2315 Ranch View Drive 5 5 3,877 $1,600,000 $412
1823 Sorrell Circle 5 4 4,532 $1,475,000 $325
3051 Sidewinder Loop 5 5 3,531 $1,398,459 $396
1360 Bear Creek Drive 5 4 3,538 $1,299,990 $367
3034 Sidewinder Loop 4 4 3,897 $1,299,990 $333
4210 Shady Mills Court 5 5 3,877 $1,289,990 $332
968 Dusty Stone Loop 4 5 3,681 $1,268,000 $344
2322 Clubhouse Drive 3 3 4,023 $1,250,000 $310
1324 Bear Creek Drive 4 3 2,741 $1,199,990 $437
3909 Mariella Court 5 3 3,534 $1,199,000 $339
1329 Bear Creek Drive 4 3 2,741 $1,139,990 $415
4215 Shady Mills Court 4 3 2,741 $1,139,990 $415
4220 Shady Mills Court 4 4 2,405 $1,139,990 $474
5206 Silver Peak Lane 4 3 3,059 $1,100,000 $359
1332 Bear Creek Drive 4 4 2,405 $1,099,990 $457
3100 Colt Court 5 3 2,922 $1,099,000 $376
944 Station House Lane 4 4 3,298 $1,095,000 $332
1615 Arroyo Sierra Way 5 4 3,737 $1,075,000 $287
811 Spotted Pony Lane 5 5 3,888 $1,049,000 $269
Average: 3.6 3.1 2,474 $840,382 $335
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Shady Trail Lane 4 6 4,602 $1,970,888 $428
751 Bandera Drive 5 5 4,088 $1,379,900 $337
1325 Bear Creek Drive 5 5 4,001 $1,309,990 $327
3441 Black Oak Drive 4 3 3,226 $1,300,000 $402
1349 Bear Creek Drive 5 5 4,001 $1,299,990 $324
3681 Black Oak Drive 4 3 3,043 $999,900 $328
1233 Buck Ridge Court 3 3 2,201 $959,000 $435
4145 Tahoe Vista Drive 2 3 2,537 $890,000 $350
5113 Odin Court 4 3 2,552 $839,900 $329
700 Gentle Breeze Way 3 3 2,185 $835,000 $382
1105 Sedona 5 3 3,106 $825,000 $265
1916 Hillock Court 5 3 2,649 $750,000 $283
5726 Jersey Drive 4 3 2,042 $699,000 $342
2128 Sterling Drive 3 3 2,277 $679,900 $298
2810 Springfield Drive 2 2 1,688 $669,000 $396
933 Campfire Circle 4 4 2,394 $660,000 $275
914 Campfire Circle 3 3 2,183 $660,000 $302
620 Buffalo Trail Court 3 2 1,514 $659,000 $435
2015 Sculpin Court 4 3 2,046 $649,000 $317
2339 Canary Drive 4 3 1,911 $640,000 $334
2316 Egret Court 4 3 2,347 $639,000 $272
5651 Blackrock Road 5 3 2,616 $638,000 $243
5101 De La Rosa Drive 3 3 1,667 $615,000 $368
3139 Golden Trail Street 3 2 1,503 $614,900 $409
5114 De La Rosa Drive 3 3 1,667 $609,000 $365
Average: 3.4 3.0 2,239 $742,808 $331
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
810 Fallen Log Court 5 6 4,198 $1,898,000 $1,820,000 $433 5/14/26
806 Fallen Log Court 4 4 3,590 $1,695,000 $1,750,000 $487 7/6/26
910 Fallen Timber Court 4 4 3,590 $1,675,000 $1,675,000 $466 8/17/26
4024 legend Drive 4 4 3,617 $1,595,000 $1,620,000 $447 5/29/26
938 Old Ranch House Road 5 5 4,003 $1,385,000 $1,415,000 $353 6/26/26
2714 Hidden Trail Loop 5 5 4,003 $1,450,000 $1,400,000 $349 4/14/26
2284 Ranch View Drive 5 5 3,566 $1,325,000 $1,335,000 $374 9/1/26
3160 Black Oak Drive 5 4 3,808 $1,299,888 $1,320,000 $346 5/13/26
2367 Clubhouse Drive 4 3 2,972 $1,299,999 $1,299,999 $437 6/18/26
3019 Blackpoint Court 4 4 3,897 $1,299,990 $1,299,990 $333 7/9/26
3531 Pleasant Creek Drive 4 4 3,462 $1,299,800 $1,299,800 $375 9/1/26
2947 Laredo Drive 5 5 4,001 $1,285,000 $1,285,000 $321 6/8/26
1352 Bear Creek Drive 5 4 3,538 $1,299,990 $1,279,000 $361 6/17/26
2190 Red Setter Road 4 4 3,830 $1,275,000 $1,275,000 $332 4/28/26
3350 Black Oak Drive 5 3 3,396 $1,275,000 $1,275,000 $375 4/14/26
3027 Blackpoint Court 4 4 3,897 $1,329,990 $1,266,129 $324 9/25/26
3702 Lindbrook Drive 3 3 2,862 $1,299,000 $1,265,000 $441 6/22/26
4230 Shady Mills Court 6 5 3,877 $1,279,990 $1,259,990 $324 4/14/26
3026 Blackpoint Court 4 4 3,216 $1,279,990 $1,239,990 $385 8/4/26
956 Old Ranch House Court 5 5 3,764 $1,275,000 $1,215,000 $322 8/20/26
3621 Black Oak Drive 4 3 3,226 $1,220,000 $1,200,000 $371 5/8/26
2196 Red Setter Road 5 3 3,541 $1,200,000 $1,200,000 $338 4/20/26
2208 Raintree Court 5 4 3,808 $1,190,000 $1,190,000 $312 4/10/26
2259 Ranch View Drive 4 4 2,871 $1,185,000 $1,150,000 $400 6/18/26
1229 Buck Ridge Drive 4 3 2,741 $1,149,000 $1,149,000 $419 9/8/26
Average: 3.7 3.0 2,430 $789,052 $783,706 $326
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use