Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6890 Country Side Lane 4 7 14,727 $5,595,000 $379
5820 Garden Bar Road 2 4 8,822 $5,200,000 $589
9799 Big Hill Road 4 4 2,990 $2,850,000 $953
4184 Pleasant Hill Road 5 5 5,036 $2,725,000 $541
8300 Country Club Lane 4 5 6,683 $1,799,000 $269
6745 Estates Court 4 4 3,550 $1,595,000 $449
5990 Upper Ridge Way 3 3 2,918 $1,390,000 $476
Big Hill Road N/A N/A N/A $1,200,000 Unknown
8980 Upper Valley Road 4 4 4,414 $995,000 $225
7145 Superior Town Road 2 2 924 $899,000 $972
4920 Winding Way 4 2 1,993 $825,000 $413
9510 Upper Valley Road 3 3 2,752 $815,000 $296
9250 Upper Valley Road 4 3 2,352 $799,000 $339
8860 Auburn Valley Road 3 3 2,510 $785,400 $312
6545 Garden Bar Rd N/A N/A N/A $700,000 Unknown
B Paradise Lane N/A N/A 2,480 $599,000 $241
B Paradise Lane 3 2 1,680 $599,000 $356
6227 Westview Court 2 3 2,129 $499,000 $234
5445 Bell Road N/A N/A N/A $499,000 Unknown
6320 Cypress Court N/A N/A N/A $325,000 Unknown
9996 Spyglass Circle N/A N/A N/A $325,000 Unknown
Lone Star N/A N/A N/A $299,000 Unknown
Fawnridge Road N/A N/A N/A $289,000 Unknown
9916 Spyglass Circle N/A N/A N/A $250,000 Unknown
3900 Cold Stream Road N/A N/A N/A $229,000 Unknown
Average: 3.4 3.6 4,122 $1,242,707 $440
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
13197 Lake Valley Dr 6 5 4,500 $1,299,000 $288
3755 Ayres Holmes Lane 4 3 2,888 $1,095,000 $379
Average: 5.0 4.0 3,694 $1,197,000 $333
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9965 Spyglass Circle 4 6 6,890 $1,895,000 $1,750,000 $253 9/3/26
6403 Caddie Court 4 4 3,399 $1,200,000 $1,200,000 $353 6/15/26
9915 Spyglass Circle 3 4 4,827 $1,199,000 $1,155,000 $239 4/27/26
4090 Puzzlewood Lane 3 3 2,660 $1,150,000 $1,115,000 $419 5/11/26
13399 Bell Brook Drive 4 5 3,286 $1,090,000 $1,090,000 $331 7/31/26
4130 Puzzlewood Lane 3 2 1,998 $999,000 $999,000 $500 5/12/26
6525 Curtola Ranch Road 5 4 4,588 $949,500 $949,500 $206 5/1/26
9537 Upper Valley Road 4 3 3,188 $950,000 $930,000 $291 7/17/26
9845 Spyglass Circle 3 3 3,004 $900,000 $892,000 $296 8/3/26
6439 Caddie Court 5 4 3,189 $885,000 $870,000 $272 8/13/26
10805 Cramer Rd 3 3 1,948 $899,000 $850,000 $436 7/14/26
12320 Poppy Lane 3 2 1,640 $779,000 $760,000 $463 7/17/26
4956 Bell Road 3 3 2,272 $768,000 $740,000 $325 7/17/26
11700 Quail Road 3 2 1,679 $695,000 $675,000 $402 7/1/26
7045 Mount Vernon Road 2 2 1,076 $675,000 $627,500 $583 5/26/26
36 Heredia Court N/A N/A N/A $599,000 $590,000 Unknown 5/14/26
4770 Garden Court 3 2 1,536 $585,000 $585,000 $380 5/7/26
11168 Lone Star Road 2 2 1,248 $550,000 $572,950 $459 7/1/26
4020 Cold Stream Road 2 1 980 $575,000 $543,000 $554 4/13/26
4721 Grass Valley Highway N/A N/A N/A $215,000 $215,000 Unknown 6/3/26
Average: 3.3 3.1 2,744 $877,875 $855,447 $376
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use