Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4873 Gladding Road 3 2 2,750 $12,950,000 $4,709
5820 Garden Bar Road 2 4 8,822 $5,200,000 $589
217 Rua Esperanza 6 7 8,429 $4,895,000 $580
211 Rua Esperanza 5 6 6,302 $3,330,000 $528
209 Corte Sendero 4 6 4,104 $2,975,000 $724
4427 E Catlett Road 4 3 2,584 $2,950,000 $1,141
4184 Pleasant Hill Road 5 5 5,036 $2,725,000 $541
7967 Nicolaus Road N/A N/A N/A $2,714,100 Unknown
2500 Cherrywood Lane 4 5 4,047 $2,579,950 $637
2089 Prado Vista 4 5 5,168 $2,490,000 $481
2033 Prado Vista Vis 3 5 3,499 $2,070,000 $591
5411 Julietta Place 3 3 3,395 $1,850,000 $544
3285 Sofia Drive 5 5 3,655 $1,840,000 $503
2073 Prado Vista 4 4 4,667 $1,799,000 $385
8395 Mccourtney Road 3 3 3,458 $1,775,000 $513
5545 Garden Bar Road N/A N/A N/A $1,750,000 Unknown
5400 Wise Road 3 3 2,672 $1,650,000 $617
3391 VIA KARINA 5 5 4,036 $1,549,999 $384
1926 LADERA Drive 4 5 4,012 $1,525,000 $380
3421 Monteverde Drive 3 3 2,975 $1,399,000 $470
3166 Sofia Drive 6 5 3,655 $1,399,000 $382
5021 Garden Bar Road 4 5 3,600 $1,375,000 $381
209 Fantail Court 5 4 4,072 $1,350,000 $331
3800 Monteverde Drive 5 4 5,242 $1,350,000 $257
1222 Fruitvale Road 3 4 3,780 $1,300,000 $343
Average: 3.4 2.9 2,339 $838,336 $362
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Cost per ft2
1869 Camino Verdera 5 4 3,837 $2,275,000 $592
2990 Ironwood Lane 5 4 4,131 $1,999,988 $484
1301 Lincoln Boulevard N/A N/A N/A $1,850,000 Unknown
2185 Sutter View Lane 2 3 3,081 $1,625,000 $527
3090 Anastasia Way 5 5 4,004 $1,499,000 $374
3083 Anastasia Way 4 3 2,808 $1,280,000 $455
3362 Garden Bar Road 3 2 2,100 $1,249,000 $594
2255 Ironwood Lane 3 3 2,491 $1,215,000 $487
827 Lodge Way 2 3 2,823 $1,149,000 $407
1347 Cascade Way 3 4 2,978 $1,099,999 $369
1504 Red Lake Way 3 3 2,655 $1,049,999 $395
2791 Rustic Ln 3 2 1,558 $899,900 $577
4245 Burnett Road 3 2 1,492 $894,000 $599
1586 Storeyfield Lane 4 3 2,724 $867,530 $318
1936 Fallen Leaf Lane 2 3 2,360 $849,000 $359
329 Snapdragon Lane 2 2 1,855 $839,000 $452
1800 Allenwood Circle 5 3 3,717 $834,999 $224
679 Blossom Lane 3 2 2,176 $825,000 $379
1262 Rouba Street 5 4 3,164 $820,438 $259
2014 Marlette Way 2 3 2,266 $809,000 $357
967 Wilder Lane 4 3 3,163 $767,990 $242
1369 Romey Drive 5 4 2,956 $757,113 $256
4287 Burnett Road 2 3 1,586 $749,000 $472
4429 Wonder Lane 5 4 3,173 $740,800 $233
380 River Street 4 3 2,833 $739,999 $261
Average: 3.2 2.7 2,096 $736,365 $345
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2905 Virginiatown Road 6 4 4,828 $3,750,000 $4,000,000 $828 7/6/26
3516 Vista De Madera 4 5 5,479 $3,399,999 $3,145,000 $574 9/15/26
3276 Vista De Madera 5 6 5,556 $2,998,000 $2,755,000 $495 8/5/26
1682 Camino Verdera 4 4 5,009 $2,549,000 $2,525,000 $504 7/16/26
3312 Vista De Madera 3 5 4,796 $2,375,000 $2,400,000 $500 6/26/26
3559 Camino Cielo 6 5 5,509 $2,295,000 $2,295,000 $416 9/25/26
2012 Prado Vista 4 3 3,829 $2,150,000 $2,075,000 $541 8/25/26
4053 Wilson Town Road 4 4 7,465 $2,099,999 $1,850,000 $247 9/25/26
3285 Sofia Drive 5 5 3,655 $1,799,000 $1,840,000 $503 7/15/26
7730 Mccourtney Road 3 4 2,805 $1,800,000 $1,800,000 $641 5/18/26
3027 W Wise Road 3 2 1,925 $1,950,000 $1,749,200 $908 5/28/26
5070 Garden Bar Road 4 3 3,069 $1,655,055 $1,655,055 $539 4/14/26
1620 Bella Circle 4 5 3,587 $1,675,000 $1,655,000 $461 9/16/26
211 Mariemont Court 3 3 2,832 $1,580,000 $1,585,000 $559 8/19/26
3102 Anastasia Way 5 5 4,015 $1,545,000 $1,540,000 $383 5/18/26
2037 Camino Verdera 4 4 2,928 $1,550,000 $1,530,000 $522 6/1/26
6957 S Forbes 3 2 2,224 $1,500,000 $1,500,000 $674 9/1/26
421 Hadley Court 4 3 2,985 $1,400,000 $1,400,000 $469 8/3/26
3340 Garden Bar Road 4 3 2,986 $1,400,000 $1,400,000 $468 7/15/26
1380 Bella Circle 5 3 3,285 $1,379,000 $1,400,000 $426 4/30/26
3035 Anastasia Way 5 5 4,015 $1,395,000 $1,395,000 $347 4/29/26
421 Fuente Place 4 3 2,975 $1,398,000 $1,375,000 $462 5/4/26
1321 Feliz Way 5 6 5,593 $1,399,950 $1,350,000 $241 7/31/26
1663 Barn Valley Lane 2 3 2,962 $1,399,900 $1,329,900 $448 6/17/26
1649 Donner Lane 3 4 2,985 $1,350,000 $1,325,000 $443 7/6/26
Average: 3.0 2.6 2,085 $717,331 $713,036 $348
Viewing 1 - 25 of 570
Viewing 1 - 25 of 570

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use