Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2020 Shady Trail Lane 6 8 6,956 $2,885,000 $414
2363 Clubhouse Drive 4 6 5,818 $2,500,000 $429
3751 Clubhouse Court 4 4 5,426 $2,149,000 $396
2010 Shady Trail Lane 4 6 4,602 $1,970,888 $428
1510 Nichols Drive N/A N/A N/A $1,950,000 Unknown
3800 Calverhall Way 6 5 4,656 $1,949,000 $418
6920 Destiny Drive N/A N/A N/A $1,900,000 Unknown
2586 Clubhouse Drive 4 5 4,569 $1,899,000 $415
4021 Whitney Vista Lane 6 5 4,450 $1,850,000 $415
4541 Longview Drive 5 5 4,447 $1,799,900 $404
701 Golden Acorn Court 5 6 4,435 $1,749,900 $394
3918 Skyline Drive 4 4 3,361 $1,699,900 $505
4057 Whitney Vista Lane 4 5 3,707 $1,650,000 $445
2315 Ranch View Drive 5 5 3,877 $1,600,000 $412
3923 Calverhall Way 5 5 3,864 $1,525,000 $394
5752 Golden Pond Drive 4 5 3,502 $1,499,900 $428
1823 Sorrell Circle 5 4 4,532 $1,475,000 $325
5750 Golden Pond Drive 4 4 2,843 $1,425,900 $501
4111 Hardrock Court 4 3 3,342 $1,399,000 $418
3051 Sidewinder Loop 5 5 3,531 $1,398,459 $396
3928 Calverhall Way 4 4 2,584 $1,349,000 $522
1360 Bear Creek Drive 5 4 3,538 $1,299,990 $367
3034 Sidewinder Loop 4 4 3,897 $1,299,990 $333
4210 Shady Mills Court 5 5 3,877 $1,289,990 $332
5601 Lakepointe Drive 4 4 3,453 $1,270,000 $367
Average: 3.5 3.0 2,341 $799,197 $333
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2
3939 Calverhall Court 5 5 3,864 $1,499,000 $387
751 Bandera Drive 5 5 4,088 $1,379,900 $337
1325 Bear Creek Drive 5 5 4,001 $1,309,990 $327
3441 Black Oak Drive 4 3 3,226 $1,300,000 $402
1349 Bear Creek Drive 5 5 4,001 $1,299,990 $324
5638 Lakepointe Drive 5 5 4,080 $1,299,900 $318
5738 Golden Pond Drive 4 4 2,843 $1,249,900 $439
3681 Black Oak Drive 4 3 3,043 $999,900 $328
7001 Pembroke Way 4 3 2,346 $970,000 $413
1233 Buck Ridge Court 3 3 2,201 $959,000 $435
4160 Tahoe Vista Drive 3 3 2,639 $939,000 $355
4145 Tahoe Vista Drive 2 3 2,537 $890,000 $350
700 Gentle Breeze Way 3 3 2,185 $835,000 $382
1105 Sedona 5 3 3,106 $825,000 $265
6520 Nebula Court 3 2 2,529 $780,000 $308
5661 Black Willow Street 3 3 2,406 $775,000 $322
1916 Hillock Court 5 3 2,649 $750,000 $283
4708 Wildflower Lane 4 3 2,473 $739,000 $298
5325 Paragon Street 4 2 1,871 $720,000 $384
5726 Jersey Drive 4 3 2,042 $699,000 $342
6126 Cameo Drive 4 3 2,600 $699,000 $268
2128 Sterling Drive 3 3 2,277 $679,900 $298
933 Campfire Circle 4 4 2,394 $660,000 $275
914 Campfire Circle 3 3 2,183 $660,000 $302
620 Buffalo Trail Court 3 2 1,514 $659,000 $435
Average: 3.4 2.9 2,146 $702,299 $329
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4023 Cornwall Court 4 5 5,809 $2,190,000 $2,000,000 $344 8/31/26
810 Fallen Log Court 5 6 4,198 $1,898,000 $1,820,000 $433 5/14/26
806 Fallen Log Court 4 4 3,590 $1,695,000 $1,750,000 $487 7/6/26
4031 Whitney Vista Lane 4 4 3,837 $1,695,000 $1,680,000 $437 8/3/26
910 Fallen Timber Court 4 4 3,590 $1,675,000 $1,675,000 $466 8/17/26
4068 Whitney Vista Lane 5 5 4,665 $1,649,900 $1,650,000 $353 10/6/26
4024 legend Drive 4 4 3,617 $1,595,000 $1,620,000 $447 5/29/26
4792 Crowne Point Court 5 5 3,872 $1,475,000 $1,450,000 $374 6/1/26
5073 Midas Avenue 4 4 3,656 $1,499,000 $1,435,000 $392 8/24/26
4006 Nellia Court 5 4 3,756 $1,399,000 $1,432,000 $381 4/30/26
938 Old Ranch House Road 5 5 4,003 $1,385,000 $1,415,000 $353 6/26/26
5816 Tree Swallow Circle 5 5 3,872 $1,449,500 $1,410,000 $364 8/13/26
2714 Hidden Trail Loop 5 5 4,003 $1,450,000 $1,400,000 $349 4/14/26
4391 Longview Drive 3 4 4,003 $1,400,000 $1,380,000 $344 4/8/26
5570 Foothill Road 4 4 2,663 $1,375,000 $1,375,000 $516 5/15/26
4789 Racetrack Road 4 3 2,215 $1,450,000 $1,350,000 $609 8/20/26
2284 Ranch View Drive 5 5 3,566 $1,325,000 $1,335,000 $374 9/1/26
5970 Secret Preserve Court 3 3 3,042 $1,350,000 $1,330,000 $437 8/21/26
3160 Black Oak Drive 5 4 3,808 $1,299,888 $1,320,000 $346 5/13/26
2367 Clubhouse Drive 4 3 2,972 $1,299,999 $1,299,999 $437 6/18/26
3019 Blackpoint Court 4 4 3,897 $1,299,990 $1,299,990 $333 7/9/26
3531 Pleasant Creek Drive 4 4 3,462 $1,299,800 $1,299,800 $375 9/1/26
2947 Laredo Drive 5 5 4,001 $1,285,000 $1,285,000 $321 6/8/26
1352 Bear Creek Drive 5 4 3,538 $1,299,990 $1,279,000 $361 6/17/26
2190 Red Setter Road 4 4 3,830 $1,275,000 $1,275,000 $332 4/28/26
Average: 3.6 2.8 2,269 $748,419 $742,669 $330
Viewing 1 - 25 of 404
Viewing 1 - 25 of 404

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use